<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Adam Hergenrother Team</title>
	<atom:link href="http://theadamhergenrotherteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theadamhergenrotherteam.com</link>
	<description>at Keller Williams Realty Green Mountain Properties</description>
	<lastBuildDate>Wed, 15 May 2013 14:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theadamhergenrotherteam.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/dd693d270fef424f5562a3221abecca6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Adam Hergenrother Team</title>
		<link>http://theadamhergenrotherteam.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theadamhergenrotherteam.com/osd.xml" title="The Adam Hergenrother Team" />
	<atom:link rel='hub' href='http://theadamhergenrotherteam.com/?pushpress=hub'/>
		<item>
		<title>New Listing! Well-maintained Condo in Fairfax</title>
		<link>http://theadamhergenrotherteam.com/2013/05/15/new-listing-well-maintained-condo-in-fairfax/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/15/new-listing-well-maintained-condo-in-fairfax/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:28:26 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[Franklin County Real Estate]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[adam hergenrother]]></category>
		<category><![CDATA[vermont homes for sale]]></category>
		<category><![CDATA[keller williams realty gmp]]></category>
		<category><![CDATA[vermont real estate market]]></category>
		<category><![CDATA[keller williams vermont]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[the hergenrother team real estate]]></category>
		<category><![CDATA[top real estate company in vermont]]></category>
		<category><![CDATA[New listings in Vermont]]></category>
		<category><![CDATA[New Real Estate Properties in Vermont]]></category>
		<category><![CDATA[Vermont Home buying]]></category>
		<category><![CDATA[Vermont Home selling]]></category>
		<category><![CDATA[Properties for sale in Vermont]]></category>
		<category><![CDATA[Real Estate for sale in Vermont]]></category>
		<category><![CDATA[Best Properties in Vermont]]></category>
		<category><![CDATA[Featured Properties in Vermont]]></category>
		<category><![CDATA[Featured Properties for sale in Vermont]]></category>
		<category><![CDATA[Find a local Real Estate Agent in Vermont]]></category>
		<category><![CDATA[Looking for Homes in Vermont]]></category>
		<category><![CDATA[Find Homes in Vermont]]></category>
		<category><![CDATA[Find a Property in Vermont]]></category>
		<category><![CDATA[Top Real Esate brokers in Vermont]]></category>
		<category><![CDATA[Search Vermont New Homes for sale]]></category>
		<category><![CDATA[Vermont New Homes for sale]]></category>
		<category><![CDATA[Find Real Estate in Vermont Area]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[05454]]></category>
		<category><![CDATA[New Listings in Fairfax]]></category>
		<category><![CDATA[48 Colonial Road Unit#104]]></category>
		<category><![CDATA[Well-maintained condo]]></category>
		<category><![CDATA[finished basement]]></category>
		<category><![CDATA[low association fees]]></category>
		<category><![CDATA[townhomes in Vermont]]></category>
		<category><![CDATA[Condo in Fairfax]]></category>
		<category><![CDATA[First time home buying in Vermont]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3636</guid>
		<description><![CDATA[New Listing &#124; 48 Colonial Road, Unit #104, Fairfax VT 05454 Well-maintained condo with finished walkout basement and garage! Enjoy easy living with a low association fee! Sunny, open floor plan offering spacious bedrooms with ample closet space. Gas range in the kitchen is sure to please the cook of the household! On the lower [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3636&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadamhergenrotherteam.files.wordpress.com/2013/05/dscn9856-large.jpg"><img class="alignnone size-large wp-image-3637" alt="DSCN9856 (Large)" src="http://theadamhergenrotherteam.files.wordpress.com/2013/05/dscn9856-large.jpg?w=490&#038;h=367" width="490" height="367" /></a></p>
<p><strong>New Listing | 48 Colonial Road, Unit #104, Fairfax VT 05454</strong></p>
<p>Well-maintained condo with finished walkout basement and garage! Enjoy easy living with a low association fee! Sunny, open floor plan offering spacious bedrooms with ample closet space. Gas range in the kitchen is sure to please the cook of the household! On the lower level, you&#8217;ll find an oversized family room with access to back patio plus laundry room with storage. Quiet community backing up to the woods with plenty of surrounding green space, yet minutes to Fairfax Village and schools. Easy commute to St. Albans, Interstate 89 or Burlington. Perfect for 1st time home buyers, empty nesters or those looking to simplify life!</p>
<p>Call (802) 488-3488 to schedule an appointment today!</p>
<p><a href="http://www.adamhergenrother.com/custompages_propdetail.php?view=1&amp;id=247998" target="_blank">Please click here for further information regarding this property.</a></p>
<table style="background:url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center;width:222px;height:192px;">
<tbody>
<tr>
<td align="center"><a style="color:#0967ad;text-decoration:none;" href="http://www.visualtour.com/showvt.asp?t=3054562" target="_blank"><img style="border:0;padding-top:10px;vertical-align:middle;" alt="" src="http://www.visualtour.com/tours/2013/03054000/3054562/lp_gadqw.JPG" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="center"><a style="color:#0967ad;text-decoration:none;" href="http://www.visualtour.com/showvt.asp?t=3054562" target="_blank"><img style="padding-bottom:2px;" alt="Play VisualTour" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" border="0" /></a></td>
</tr>
</tbody>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theadamhergenrotherteam.wordpress.com/3636/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theadamhergenrotherteam.wordpress.com/3636/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3636&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theadamhergenrotherteam.com/2013/05/15/new-listing-well-maintained-condo-in-fairfax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6fe646557c046a69b1a85bfdfac1f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theadamhergenrotherteam</media:title>
		</media:content>

		<media:content url="http://theadamhergenrotherteam.files.wordpress.com/2013/05/dscn9856-large.jpg?w=490" medium="image">
			<media:title type="html">DSCN9856 (Large)</media:title>
		</media:content>

		<media:content url="http://www.visualtour.com/tours/2013/03054000/3054562/lp_gadqw.JPG" medium="image" />

		<media:content url="http://www.visualtour.com/images/2009/playbutton_animated.gif" medium="image">
			<media:title type="html">Play VisualTour</media:title>
		</media:content>
	</item>
		<item>
		<title>BROKER Open House &#124; 11 Cedar Hill Drive, Saint Albans</title>
		<link>http://theadamhergenrotherteam.com/2013/05/14/broker-open-house-realtors-only-please/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/14/broker-open-house-realtors-only-please/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:12:58 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Franklin County Real Estate]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[11 Cedar Hill Drive]]></category>
		<category><![CDATA[Broker Open house for realtors in Saint Albans]]></category>
		<category><![CDATA[Broker Open House for Realtors in Vermont]]></category>
		<category><![CDATA[Broker Open House in Saint Albans]]></category>
		<category><![CDATA[Broker open house in Vermont]]></category>
		<category><![CDATA[Properties near Lake Champlain]]></category>
		<category><![CDATA[Properties with mountain views]]></category>
		<category><![CDATA[Saint Albans]]></category>
		<category><![CDATA[VT Open House May 2013]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3629</guid>
		<description><![CDATA[BROKER Open House, for Realtors only please &#124; 11 Cedar Hill Drive, St. Albans Thursday, May 16th, 2013 from 11am to 1pm Come enjoy lunch and gorgeous, panoramic lake views from this executive hillside Contemporary on 10 acres in St. Albans Town just 25 minutes from Burlington. Host: Keeley Higgins Directions: From Burlington, take I-89 North to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3629&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadamhergenrotherteam.files.wordpress.com/2013/04/11-cedar-hill-main.jpg"><img class="alignnone size-large wp-image-3530" alt="11 Cedar Hill main" src="http://theadamhergenrotherteam.files.wordpress.com/2013/04/11-cedar-hill-main.jpg?w=490&#038;h=367" width="490" height="367" /><br />
</a></p>
<p><strong>BROKER Open House, for Realtors only please | 11 Cedar Hill Drive, St. Albans</strong><br />
Thursday, May 16th, 2013 from 11am to 1pm</p>
<p>Come enjoy lunch and gorgeous, panoramic lake views from this executive hillside Contemporary on 10 acres in St. Albans Town just 25 minutes from Burlington.</p>
<p>Host: Keeley Higgins</p>
<p>Directions: From Burlington, take I-89 North to Exit 18, left onto Rt.7 North go 6.7 miles, cross overpass and take next right onto Cedar Hill (25 minutes from Burlington).</p>
<p><a href="http://www.adamhergenrother.com/custompages_propdetail.php?view=1&amp;id=243617" target="_blank">Please click here for further information regarding this property.</a></p>
<table>
<tbody>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=3019047" target="_blank"><img alt="" src="http://www.visualtour.com/tours/2013/03019000/3019047/lp_xu3yr.jpg" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="center"><a href="http://www.visualtour.com/showvt.asp?t=3019047" target="_blank"><img alt="Play VisualTour" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" border="0" /></a></td>
</tr>
</tbody>
</table>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theadamhergenrotherteam.wordpress.com/3629/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theadamhergenrotherteam.wordpress.com/3629/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3629&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theadamhergenrotherteam.com/2013/05/14/broker-open-house-realtors-only-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6fe646557c046a69b1a85bfdfac1f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theadamhergenrotherteam</media:title>
		</media:content>

		<media:content url="http://theadamhergenrotherteam.files.wordpress.com/2013/04/11-cedar-hill-main.jpg?w=490" medium="image">
			<media:title type="html">11 Cedar Hill main</media:title>
		</media:content>

		<media:content url="http://www.visualtour.com/tours/2013/03019000/3019047/lp_xu3yr.jpg" medium="image" />

		<media:content url="http://www.visualtour.com/images/2009/playbutton_animated.gif" medium="image">
			<media:title type="html">Play VisualTour</media:title>
		</media:content>
	</item>
		<item>
		<title>Northwestern Vermont Real Estate Market Update &#124; May 14, 2013</title>
		<link>http://theadamhergenrotherteam.com/2013/05/14/northwestern-vermont-real-estate-market-update-may-14-2013/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/14/northwestern-vermont-real-estate-market-update-may-14-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:35:48 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[Chittenden County Real Estate]]></category>
		<category><![CDATA[Franklin County Real Estate]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Multi-Family Home]]></category>
		<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[Northwestern Vermont Real Estate Market Update 2013]]></category>
		<category><![CDATA[Vermont Real Estate Market Update May 2013]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3625</guid>
		<description><![CDATA[Chittenden: 690 Active 332 Pending 450 Closed (year to date)                                    Closed (year-to-date 2012): 418 Median Sale Price (Residential year-to-date) = $249,250      2012: $232,250 Average Sale Price (Residential year-to-date) = $292,581     2012: $265,350 Average Days [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3625&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://www.vtliving.com/covers/spring2013.jpg" width="450" height="299" /><br />
<strong>Chittenden:</strong></p>
<p>690 Active<br />
332 Pending<br />
450 Closed (year to date)                                    Closed (year-to-date 2012): 418</p>
<p>Median Sale Price (Residential year-to-date) = $249,250      2012: $232,250<br />
Average Sale Price (Residential year-to-date) = $292,581     2012: $265,350<br />
Average Days on Market (Residential year-to-date) =103      2012: 117</p>
<p>Multi-Family Active – 45                                  Land Active &#8211; 159<br />
Multi-Family Pending –16                                Land Pending –10</p>
<p><strong>Franklin:</strong></p>
<p>490 Active<br />
69 Pending<br />
135 Closed (year to date)                                Closed (year-to-date 2012): 102</p>
<p>Median Sale Price (Residential year-to-date) = $189,900      2012: $174,000<br />
Average Sale Price (Residential year-to-date) = $194,489     2012: $177,007<br />
Average Days on Market (Residential for year-to-date) =143 2012: 196</p>
<p>Multi-Family Active –32                               Land Active &#8211; 145<br />
Multi-Family Pending –3                              Land Pending -7</p>
<p><strong>Grand Isle:</strong></p>
<p>196 Active<br />
23 Pending<br />
26 Closed (year to date)                                Closed (year-to-date 2012): 29</p>
<p>Median Sale Price (Residential year-to-date) = $188,000     2012: $215,000<br />
Average Sale Price (Residential year-to-date) = $329,717     2012: $247,121<br />
Average Days on Market (Residential year-to-date) = 168     2012: 166</p>
<p>Multi-Family Active –2                               Land Active &#8211; 80<br />
Multi-Family Pending –0                           Land Pending -5</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theadamhergenrotherteam.wordpress.com/3625/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theadamhergenrotherteam.wordpress.com/3625/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3625&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theadamhergenrotherteam.com/2013/05/14/northwestern-vermont-real-estate-market-update-may-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6fe646557c046a69b1a85bfdfac1f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theadamhergenrotherteam</media:title>
		</media:content>

		<media:content url="http://www.vtliving.com/covers/spring2013.jpg" medium="image" />
	</item>
		<item>
		<title>Experience Southern Italy at Pizzeria Verita</title>
		<link>http://theadamhergenrotherteam.com/2013/05/13/experience-southern-italy-at-pizzeria-verita/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/13/experience-southern-italy-at-pizzeria-verita/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:44:59 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Vermont News]]></category>
		<category><![CDATA[Authentic Italian Pizza in VT]]></category>
		<category><![CDATA[Best pizza in Burlington]]></category>
		<category><![CDATA[Bets pizza in Vermont]]></category>
		<category><![CDATA[Burlington Resturants]]></category>
		<category><![CDATA[Pizza Place in Burlington]]></category>
		<category><![CDATA[Pizzeria Verita]]></category>
		<category><![CDATA[Pizzerias in Burlington]]></category>
		<category><![CDATA[Pizzerias in Vermont]]></category>
		<category><![CDATA[Vermont restaurants]]></category>
		<category><![CDATA[Where to eat in Burlington]]></category>
		<category><![CDATA[Where to eat in Vermont]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3621</guid>
		<description><![CDATA[We have all heard that the best pizza we could ever taste is in Southern Italy. Lucky for us all, we can now taste this most sought-after Italian goodness right here in Burlington, Vermont at Pizzeria Verita! Pizzeria Verita offers an authentic Italian pizza experience. From the moment you take a whiff of the fresh and delicious [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3621&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://www.pizzeriaverita.com/Pizzeria_Verita/Welcome_files/shapeimage_1.png" width="171" height="114" /></p>
<p>We have all heard that the best pizza we could ever taste is in Southern Italy. Lucky for us all, we can now taste this most sought-after Italian goodness right here in Burlington, Vermont at <strong><a title="This external link will open in a new window" href="http://www.pizzeriaverita.com/" target="_blank">Pizzeria Verita!</a></strong></p>
<p><strong><a title="This external link will open in a new window" href="http://www.pizzeriaverita.com/" target="_blank">Pizzeria Verita</a></strong> offers an authentic Italian pizza experience. From the moment you take a whiff of the fresh and delicious herbs and spices they have used for the pizza they&#8217;re baking on their wood fired brick oven, up to the time you take your last bite, you will surely be pleased. Their service will make you happy and their food will definitely keep you coming back for more!</p>
<p>Try out <strong><a title="This external link will open in a new window" href="http://www.pizzeriaverita.com/" target="_blank">Pizzeria Verita</a></strong> now and experience how you are transported to Southern Italy as soon as you set foot in the restaurant.</p>
<p>For reservations, call 802.489.5644. They are open daily.</p>
<p><a title="This external link will open in a new window" href="http://www.pizzeriaverita.com/Pizzeria_Verita/The_Menu.html" target="_blank">Check out the restaurant&#8217;s menu here.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theadamhergenrotherteam.wordpress.com/3621/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theadamhergenrotherteam.wordpress.com/3621/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3621&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theadamhergenrotherteam.com/2013/05/13/experience-southern-italy-at-pizzeria-verita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6fe646557c046a69b1a85bfdfac1f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theadamhergenrotherteam</media:title>
		</media:content>

		<media:content url="http://www.pizzeriaverita.com/Pizzeria_Verita/Welcome_files/shapeimage_1.png" medium="image" />
	</item>
		<item>
		<title>Mother&#8217;s Day Fun Run &amp; Picnic Lunch</title>
		<link>http://theadamhergenrotherteam.com/2013/05/09/mothers-day-fun-run-picnic-lunch/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/09/mothers-day-fun-run-picnic-lunch/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:42:01 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Weekend Events]]></category>
		<category><![CDATA[Burke Mountain Resort]]></category>
		<category><![CDATA[May 12th run in Vermont]]></category>
		<category><![CDATA[Mother's Day 2013 in Vermont]]></category>
		<category><![CDATA[Mother's Day Fun Run]]></category>
		<category><![CDATA[Mother's Day Picnic Lunch 2013]]></category>
		<category><![CDATA[Umbrella events]]></category>
		<category><![CDATA[Umbrella fundraising 2013]]></category>
		<category><![CDATA[Vermont Mothers Day 2013]]></category>
		<category><![CDATA[What to do in Vermont]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3617</guid>
		<description><![CDATA[This Sunday, May 12th, celebrate Mother&#8217;s Day and welcome spring at Shelburne Base Lodge, Burke Mountain Resort with a Mother&#8217;s Day Fun Run and Picnic Lunch. Choose from either the 5K or 10K races. Both events will run simultaneously over backroads and trails, if the weather permits. Before these two races, a 1/2 mile Fun Run will also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3617&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://umbrellanek.org/ButterflyLogo.jpg"><img class="alignnone" alt="" src="http://umbrellanek.org/ButterflyLogo.jpg" width="606" height="507" /></a></p>
<p>This Sunday, May 12th, celebrate Mother&#8217;s Day and welcome spring at Shelburne Base Lodge, Burke Mountain Resort with a <strong><a title="This external link will open in a new window" href="http://umbrellanek.org/mothersdayrun.htm" target="_blank">Mother&#8217;s Day Fun Run and Picnic Lunch</a></strong>.</p>
<p>Choose from either the 5K or 10K races. Both events will run simultaneously over backroads and trails, if the weather permits. Before these two races, a 1/2 mile Fun Run will also be available for kids. Registration for all races will begin at 8:30AM.</p>
<p>A healthy lunch will follow the race. This is already included in the registration fee and is available for everyone.</p>
<p>Proceeds of the <strong><a title="This external link will open in a new window" href="http://umbrellanek.org/mothersdayrun.htm" target="_blank">Mother&#8217;s Day Fun Run and Picnic Lunch</a></strong> will go to Umbrella (a local non-profit organization.) It will be allotted to the the organization&#8217;s domestic and sexual violence awareness programs.</p>
<p>We could not think of a more unique, meaningful, and healthier way to celebrate Mother&#8217;s Day this year. See you there!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/theadamhergenrotherteam.wordpress.com/3617/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/theadamhergenrotherteam.wordpress.com/3617/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3617&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theadamhergenrotherteam.com/2013/05/09/mothers-day-fun-run-picnic-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e6fe646557c046a69b1a85bfdfac1f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theadamhergenrotherteam</media:title>
		</media:content>

		<media:content url="http://umbrellanek.org/ButterflyLogo.jpg" medium="image" />
	</item>
		<item>
		<title>New Listing! Sunny Condo in Perfect Location</title>
		<link>http://theadamhergenrotherteam.com/2013/05/08/new-listing-sunny-condo-in-perfect-location/</link>
		<comments>http://theadamhergenrotherteam.com/2013/05/08/new-listing-sunny-condo-in-perfect-location/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:37:49 +0000</pubDate>
		<dc:creator>The Adam Hergenrother Team</dc:creator>
				<category><![CDATA[Chittenden County Real Estate]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[People & Blogs]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[The Adam Hergenrother Team]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Vermont Real Estate]]></category>
		<category><![CDATA[23A Russell Street]]></category>
		<category><![CDATA[adam hergenrother]]></category>
		<category><![CDATA[Best Properties in Vermont]]></category>
		<category><![CDATA[Featured Properties for sale in Vermont]]></category>
		<category><![CDATA[Featured Properties in Vermont]]></category>
		<category><![CDATA[Find a local Real Estate Agent in Vermont]]></category>
		<category><![CDATA[Find a Property in Vermont]]></category>
		<category><![CDATA[Find Homes in Vermont]]></category>
		<category><![CDATA[Find Real Estate in Vermont Area]]></category>
		<category><![CDATA[keller williams realty gmp]]></category>
		<category><![CDATA[keller williams vermont]]></category>
		<category><![CDATA[Looking for Homes in Vermont]]></category>
		<category><![CDATA[New listings in Vermont]]></category>
		<category><![CDATA[New Real Estate Properties in Vermont]]></category>
		<category><![CDATA[Properties for sale in Vermont]]></category>
		<category><![CDATA[Real Estate for sale in Vermont]]></category>
		<category><![CDATA[Search Vermont New Homes for sale]]></category>
		<category><![CDATA[the hergenrother team real estate]]></category>
		<category><![CDATA[Top Real Esate brokers in Vermont]]></category>
		<category><![CDATA[top real estate company in vermont]]></category>
		<category><![CDATA[Vermont Condos for sale]]></category>
		<category><![CDATA[Vermont Home buying]]></category>
		<category><![CDATA[Vermont Home selling]]></category>
		<category><![CDATA[vermont homes for sale]]></category>
		<category><![CDATA[Vermont New Homes for sale]]></category>
		<category><![CDATA[vermont real estate market]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[Winooski]]></category>
		<category><![CDATA[Winooski Condominiums]]></category>
		<category><![CDATA[winooski homes for sale]]></category>

		<guid isPermaLink="false">http://theadamhergenrotherteam.com/?p=3613</guid>
		<description><![CDATA[New Listing &#124; 23A Russell Street Unit #23A, Winooski, VT 05404 Attention investors or 1st time home buyers! Check out this sunny, single level, move-in ready 2 bedroom condo in the perfect location for an active lifestyle and pet friendly too! The kitchen was completely redone in 2013 including hickory cabinets and a brand new refrigerator [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theadamhergenrotherteam.com&#038;blog=20899343&#038;post=3613&#038;subd=theadamhergenrotherteam&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://theadamhergenrotherteam.files.wordpress.com/2013/05/dscn8658-large.jpg"><img class="alignnone size-large wp-image-3614" alt="DSCN8658 (Large)" src="http://theadamhergenrotherteam.files.wordpress.com/2013/05/dscn8658-large.jpg?w=490&#038;h=367" width="490" height="367" /></a></p>
<p><strong>New Listing | 23A Russell Street Unit #23A, Winooski, VT 05404</strong></p>
